skip navigation

SUB GOALIE

00 · G

Chris May

8 · D

Brad Moore

9 · D

Jim Junkala

11 · F

Lyle Reger

13 · F

Chris Walley

16 · F

Ryan Tompkins

17 · F

Joseph Schineller

23 · F

Michael Rosenfeld

24 · F

Al Given

26 · D

Mike Lis

27 · F

Kara De Castro

31 · D

John Ewers

32 · D

Russ Moseley

33 · G

Jeff Rashap

42 · D

Mike Demase

44 · D

Ryan Burns

52 · D

Bryan Meridieth

57 · D

Joshua Richard

63 · F

Kenny Scott

69 · F

William Shields

77 · F

Ben Houle

99 · D

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
SUMMER/FALL (WHALERS )
05/03/2021 W 3-1 Howitzers D 1 1 0 1 0 0.0 0 0 0 0 0 1.00
05/13/2021 W 4-3 at Ice Vikings 1 0 0 0 0 0.0 0 0 0 0 0 0.00
05/18/2021 W 5-4 Front Royal Highwaymen 1 0 0 0 0 0.0 0 0 0 0 0 0.00
05/20/2021 W 4-1 Front Royal Highwaymen 1 1 1 2 1 100.0 0 0 0 0 0 2.00
05/25/2021 L 4-6 Black Sheep 1 1 0 1 1 100.0 0 0 0 0 0 1.00
06/01/2021 W 2-1 Sasquatch 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/08/2021 W 4-1 at Howitzers D 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/16/2021 L 5-6 Ice Vikings 1 0 2 2 0 0.0 0 0 0 0 0 2.00
06/21/2021 W 6-4 at Front Royal Highwaymen 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/24/2021 W 7-4 Black Sheep 1 1 1 2 1 100.0 0 0 0 0 0 2.00
06/28/2021 L 2-4 at Black Sheep 1 1 1 2 1 100.0 0 0 0 0 0 2.00
07/05/2021 L 2-3 at Sasquatch 1 0 1 1 0 0.0 0 0 0 0 0 1.00
07/13/2021 W 7-4 Howitzers D 1 0 1 1 0 0.0 0 0 0 0 0 1.00
07/21/2021 L 5-6 at Ice Vikings 1 2 1 3 2 100.0 0 0 0 0 0 3.00
07/28/2021 W 5-4 Front Royal Highwaymen 1 0 2 2 0 0.0 0 0 0 0 0 2.00
08/03/2021 W 8-7 Black Sheep 1 2 1 3 2 100.0 1 0 0 0 0 3.00
08/10/2021 L 1-5 Sasquatch 1 0 1 1 0 0.0 0 0 1 2 0 1.00
08/16/2021 L 5-9 at Howitzers D 1 1 0 1 1 100.0 0 0 0 0 0 1.00
08/24/2021 W 4-3 Ice Vikings 1 2 0 2 2 100.0 0 0 0 0 0 2.00
08/26/2021 L 4-5 at Sasquatch 1 0 1 1 0 0.0 0 0 0 0 0 1.00
09/02/2021 W 7-2 Ice Vikings 1 0 1 1 0 0.0 0 0 0 0 0 1.00
09/07/2021 L 0-1 at Sasquatch 1 0 0 0 0 0.0 0 0 0 0 0 0.00
09/08/2021 T 0-0 at Sasquatch 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Summer/Fall (Whalers ) Totals 23 12 14 26 11 109.1 1 0 1 2 0 1.13
SUMMER/FALL (BLADES OF STEEL)
05/06/2021 W 9-7 at Honey Badgers Classic 1 0 2 2 0 0.0 0 0 0 0 0 2.00
05/17/2021 W 8-1 PHC Huntsmen 1 2 1 3 2 100.0 0 0 0 0 0 3.00
05/19/2021 W 8-0 at Sting 1 0 2 2 0 0.0 0 0 0 0 0 2.00
05/26/2021 W 7-3 Honey Badgers Classic 1 3 1 4 3 100.0 1 0 0 0 1 4.00
06/01/2021 L 4-9 at Sting 1 0 0 0 0 0.0 0 0 1 2 0 0.00
06/02/2021 W 6-3 at Killa Beez 1 0 2 2 0 0.0 0 0 0 0 0 2.00
06/10/2021 W 7-3 Killa Beez 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/17/2021 W 3-2 PHC Huntsmen 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/23/2021 L 1-3 Sting 1 0 0 0 0 0.0 0 0 0 0 0 0.00
07/01/2021 W 7-5 at PHC Huntsmen 1 0 0 0 0 0.0 0 0 0 0 0 0.00
07/08/2021 W 7-2 at Killa Beez 1 2 1 3 2 100.0 0 0 0 0 0 3.00
07/12/2021 W 8-7 at Honey Badgers Classic 1 0 1 1 0 0.0 0 0 0 0 0 1.00
07/19/2021 W 6-2 at PHC Huntsmen 1 1 2 3 0 0.0 0 0 1 2 0 3.00
07/22/2021 W 7-0 Killa Beez 1 1 1 2 1 100.0 0 0 0 0 0 2.00
07/27/2021 W 5-1 Sting 1 1 1 2 2 50.0 0 0 0 0 1 2.00
08/02/2021 T 0-0 at PHC Huntsmen 1 0 0 0 0 0.0 0 0 0 0 0 0.00
08/05/2021 T 0-0 at Honey Badgers Classic 1 0 0 0 0 0.0 0 0 0 0 0 0.00
08/09/2021 W 8-1 Honey Badgers Classic 1 3 0 3 3 100.0 0 0 0 0 0 3.00
08/19/2021 W 7-5 Sting 1 1 2 3 1 100.0 0 0 0 0 0 3.00
09/01/2021 W 11-2 PHC Huntsmen 1 0 2 2 0 0.0 0 0 0 0 0 2.00
09/07/2021 W 6-1 Sting 1 0 1 1 0 0.0 0 0 1 2 0 1.00
09/09/2021 T 0-0 Sting 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Summer/Fall (Blades of Steel) Totals 22 14 19 33 14 100.0 1 0 3 6 2 1.50
2021 Totals 45 26 33 59 25 104.0 2 0 4 8 2 1.31
- NO STATS AVAILABLE -