skip navigation

Al Monica

3 · F

Andy Symonds

4 · D

Chris May

8 · D

Brad Moore

9 · F

Ryan Smash

13 · F

Alex Nyzio

14 · F

Bryan Lavigne

18 · D

Stephen Capizzi

21 · D

Garrett Smith

24 · F

Mike Lis

27 · F

Anthony Suchanec

28 · D

Ryan Allen

34 · F

Shane Kehl

34 · F

Eric Emilio

79 · F

Eric Emilio

79 · F

Tyler Williams

91 · F

Kyle Sfreddo

93 · G

Jonathan Kurzinger

96 · F

Sub Goalie

· G

Season
Game Log

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING (WHALERS )
01/24/2019 W 6-3 Killa Beez 1 0 4 4 0 0 0 0 0 0
01/31/2019 W 4-1 at Sasquatch 1 0 1 1 0 0 0 0 0 0
02/05/2019 W 3-2 at Howitzers D 1 0 0 0 0 0 0 0 0 0
02/12/2019 W 5-0 at Black Sheep 1 0 2 2 0 0 0 0 0 0
02/19/2019 L 2-3 at PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
02/28/2019 W 7-0 at Killa Beez 1 1 2 3 0 0 0 0 0 0
03/07/2019 L 4-5 Sasquatch 1 0 1 1 0 0 0 0 0 0
03/12/2019 W 7-3 Howitzers D 1 2 1 3 0 0 0 0 0 0
03/19/2019 W 4-3 Black Sheep 1 1 1 2 0 0 0 0 0 0
03/26/2019 W 6-5 PHC Huntsmen 1 0 2 2 0 0 0 0 0 0
04/04/2019 L 2-3 Killa Beez 1 0 2 2 0 0 0 0 0 0
04/11/2019 W 4-3 at Sasquatch 1 0 0 0 0 0 0 0 0 0
04/16/2019 W 8-5 at Howitzers D 1 0 1 1 0 0 0 0 0 0
04/23/2019 W 7-0 at Black Sheep 1 0 0 0 0 0 0 0 0 0
04/30/2019 W 5-3 at PHC Huntsmen 1 1 0 1 0 0 0 0 0 0
05/09/2019 W 8-2 at Killa Beez 1 1 0 1 0 0 0 0 0 0
05/16/2019 W 3-2 Sasquatch 1 0 0 0 0 0 0 0 1 2
05/21/2019 W 5-1 Howitzers D 1 0 0 0 0 0 0 0 0 0
05/28/2019 W 5-0 Black Sheep 1 0 0 0 0 0 0 0 0 0
06/04/2019 L 2-3 PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
06/13/2019 L 1-2 Sasquatch 1 0 0 0 0 0 0 0 1 2
Winter/Spring (Whalers ) Totals 21 6 17 23 0 0 0 0 2 4
WINTER/SPRING (BLADES OF STEEL)
01/28/2019 L 3-10 at Howitzers C 1 0 0 0 0 0 0 0 0 0
02/04/2019 L 3-9 Warriors 1 2 1 3 0 0 0 0 0 0
02/11/2019 W 11-5 Screaming Eagles 1 1 1 2 0 0 0 0 0 0
02/14/2019 L 8-11 at Powers Farm Brewery 1 1 0 1 0 0 0 0 0 0
02/20/2019 L 0-9 Honey Badgers 1 0 0 0 0 0 0 0 1 2
02/27/2019 L 1-7 at Bulldogs 1 0 1 1 0 0 0 0 0 0
03/06/2019 W 13-3 Sting 1 1 2 3 0 0 0 0 0 0
03/14/2019 W 11-6 at Regulators 1 0 1 1 0 0 0 0 1 2
03/25/2019 W 8-7 at Englewood Jacks 1 1 0 1 0 0 0 0 1 2
04/15/2019 W 12-7 Screaming Eagles 1 1 2 3 0 1 0 0 0 0
04/18/2019 L 3-7 Powers Farm Brewery 1 0 0 0 0 0 0 0 0 0
04/24/2019 W 7-5 at Honey Badgers 1 1 2 3 0 0 0 0 0 0
05/01/2019 L 0-12 Bulldogs 1 0 0 0 0 0 0 0 0 0
05/08/2019 L 1-2 at Sting 1 0 0 0 0 0 0 0 0 0
05/16/2019 W 13-8 Regulators 1 1 1 2 0 0 0 0 1 2
05/27/2019 W 9-5 Englewood Jacks 1 1 0 1 0 0 0 0 0 0
06/03/2019 W 13-11 at Howitzers C 1 0 1 1 0 0 0 0 0 0
06/10/2019 L 5-6 Warriors 1 0 0 0 0 0 0 0 0 0
06/12/2019 W 5-4 Howitzers C 1 0 1 1 0 0 0 0 2 4
06/13/2019 L 9-11 at Powers Farm Brewery 1 0 1 1 0 0 0 0 1 2
Winter/Spring (Blades of Steel) Totals 20 10 14 24 0 1 0 0 7 14
SUMMER/FALL 2019 (WHALERS )
07/25/2019 L 1-6 Killa Beez 1 0 0 0 0 0 0 0 0 0
08/01/2019 W 3-2 at Sting 1 0 0 0 0 0 0 0 0 0
08/08/2019 W 2-1 PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
08/13/2019 W 6-1 Ice Vikings 1 0 1 1 0 0 0 0 0 0
08/20/2019 W 3-1 Black Sheep 1 0 1 1 0 0 0 0 0 0
08/27/2019 L 4-6 at Sasquatch 1 0 2 2 0 1 0 0 0 0
09/05/2019 L 1-11 at Killa Beez 1 0 0 0 0 0 0 0 2 12
09/12/2019 L 1-8 Sting 1 0 0 0 0 0 0 0 0 0
09/19/2019 W 4-3 at PHC Huntsmen 1 1 0 1 0 0 0 0 0 0
09/24/2019 W 2-1 at Ice Vikings 1 1 1 2 0 0 0 0 0 0
10/01/2019 W 6-1 at Black Sheep 1 1 2 3 0 0 0 0 0 0
10/08/2019 W 6-4 Sasquatch 1 1 0 1 1 0 0 0 0 0
10/17/2019 W 8-3 Howitzers D 1 0 0 0 0 0 0 0 0 0
10/24/2019 L 2-6 Killa Beez 1 0 0 0 0 0 0 0 0 0
10/31/2019 L 3-4 Sting 1 1 2 3 0 1 0 0 0 0
11/07/2019 L 3-8 PHC Huntsmen 1 1 0 1 0 0 0 0 0 0
11/12/2019 W 5-1 Ice Vikings 1 0 2 2 0 0 0 0 0 0
11/19/2019 L 2-3 Black Sheep 1 0 0 0 0 0 0 0 0 0
11/26/2019 L 2-5 at Sasquatch 1 0 1 1 0 1 0 0 0 0
12/05/2019 L 3-6 at Howitzers D 1 0 0 0 0 0 0 0 1 2
12/10/2019 W 6-1 Howitzers D 1 0 0 0 0 0 0 0 0 0
12/12/2019 L 1-8 at Sting 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 (Whalers ) Totals 22 6 12 18 1 3 0 0 3 14
SUMMER/FALL 2019 (BLADES OF STEEL)
07/24/2019 L 7-8 at Howitzers C 1 1 0 1 0 0 0 0 0 0
08/05/2019 L 3-16 at Warriors 1 0 0 0 0 0 0 0 0 0
08/07/2019 W 2-1 at Honey Badgers 1 0 0 0 0 0 0 0 0 0
08/12/2019 W 7-1 Screaming Eagles 1 0 1 1 0 0 0 0 0 0
08/14/2019 L 2-7 at Bulldogs 1 0 0 0 0 0 0 0 0 0
08/21/2019 W 8-5 Powers Farm Brewery 1 0 1 1 0 0 0 0 1 2
08/28/2019 W 10-3 Howitzers C 1 0 1 1 0 0 0 1 0 0
09/09/2019 W 6-5 at Warriors 1 0 0 0 0 0 0 0 0 0
09/11/2019 L 4-5 at Honey Badgers 1 0 0 0 0 0 0 0 0 0
09/16/2019 L 5-7 at Screaming Eagles 1 1 1 2 0 0 0 0 0 0
09/23/2019 L 2-10 Bulldogs 1 0 0 0 0 0 0 0 0 0
10/07/2019 L 2-8 Howitzers C 1 0 0 0 0 0 0 0 0 0
10/21/2019 L 0-5 Honey Badgers 1 0 0 0 0 0 0 0 0 0
10/23/2019 W 12-7 Screaming Eagles 1 0 0 0 0 0 0 0 0 0
10/28/2019 L 4-11 at Bulldogs 1 0 0 0 0 0 0 0 0 0
11/04/2019 L 2-7 at Powers Farm Brewery 1 0 1 1 0 0 0 0 0 0
11/11/2019 L 7-9 at Howitzers C 1 0 0 0 0 0 0 0 0 0
11/20/2019 L 3-9 at Warriors 1 0 1 1 0 0 0 0 0 0
12/02/2019 L 6-11 at Howitzers C 1 0 1 1 0 0 0 0 0 0
Summer/Fall 2019 (Blades of Steel) Totals 19 2 7 9 0 0 0 1 1 2
HHL 2019 Totals 82 24 50 74 1 4 0 1 13 34
- NO STATS AVAILABLE -