skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
27 Mike Lis Whaler 23 12 14 26 11 109.1 1 0 1 2 0 1.13
99 Ben Houle Whaler 22 0 2 2 0 0.0 0 0 11 22 0 0.09
31 Kara De Castro Whaler 22 0 4 4 1 0.0 0 0 0 0 0 0.18
9 Michael Dizmang IV 21 4 4 8 3 133.3 0 0 6 12 0 0.38
44 Sean Slaney SA 21 21 10 31 19 110.5 1 1 7 14 2 1.48
16 Chris Walley Whaler 21 14 11 25 14 100.0 1 0 4 8 0 1.19
61 Nathan Minkler HD 21 13 8 21 13 100.0 2 0 4 8 1 1.00
26 Al Given Whaler 21 7 6 13 7 100.0 1 0 8 27 1 0.62
2 Brandon Filsinger SA 21 3 3 6 3 100.0 0 0 1 2 1 0.29
91 Brad Smith SA 20 6 9 15 6 100.0 0 0 12 43 2 0.75
50 Alan Mulroney BS 20 1 5 6 1 100.0 0 0 1 2 0 0.30
63 Keith Barker BS 20 4 1 5 4 100.0 0 0 1 2 1 0.25
12 Chris Campbell BS 20 3 6 9 3 100.0 0 0 2 4 0 0.45
19 Kurt Schlichting SA 20 4 9 13 4 100.0 0 0 6 12 0 0.65
81 Nos Tran IV 20 18 5 23 16 112.5 2 1 4 8 0 1.15
27 James Hambleton FRH 20 25 5 30 25 100.0 2 4 4 8 1 1.50
8 Kevin Dow FRH 20 1 6 7 1 100.0 0 0 2 4 0 0.35
20 Peter Blank FRH 20 5 4 9 5 100.0 0 1 1 2 0 0.45
51 Kenneth Kempson BS 20 0 0 0 1 0.0 0 0 1 2 0 0.00
23 Tyler Godfrey BS 19 1 4 5 0 0.0 0 0 2 4 1 0.26
43 Wayne Lloyd IV 19 12 9 21 12 100.0 2 0 9 18 4 1.11
77 Greg Taylor HD 19 4 9 13 4 100.0 0 1 1 2 1 0.68
69 Eddie Cisneros BS 18 2 5 7 2 100.0 0 1 4 8 0 0.39
41 John Burton SA 18 29 5 34 25 116.0 0 1 7 14 7 1.89
21 Marc Dinardo IV 18 3 4 7 2 150.0 0 0 0 0 0 0.39
4 Robert Barker BS 18 5 8 13 5 100.0 0 1 4 8 2 0.72
77 Ryan Hall BS 18 11 4 15 10 110.0 0 0 3 14 2 0.83
10 Joe Francis HD 18 5 4 9 5 100.0 0 0 5 10 1 0.50
32 John Ewers Whaler 18 4 4 8 4 100.0 0 1 3 6 0 0.44
4 Jack Francis FRH 18 2 2 4 2 100.0 0 0 2 4 0 0.22

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
28 Scott Bosnyak FRH 21 770:58 2 14 0 0 385 310 75 5.84 .805 0 0
71 Nathan Bolling SA 21 830:00 12 4 1 0 255 216 39 2.82 .847 3 0
00 SUB GOALIE Whaler 19 870:00 7 9 1 0 377 301 76 5.24 .798 1 0
25 Tim Jayson BS 17 766:24 5 9 0 0 215 148 67 5.25 .688 1 0
70 Jason Newman IV 17 755:00 9 5 0 0 307 247 60 4.77 .805 0 0
87 Don Grieco HD 16 588:24 6 6 0 0 216 181 35 3.57 .838 1 0
00 SUB GOALIE HD 5 240:00 2 2 0 0 67 48 19 4.75 .716 0 0
33 Russ Moseley Whaler 5 240:00 4 0 0 0 89 82 7 1.75 .921 0 0
13 David Fulcher BS 4 60:00 1 1 0 0 12 0 12 12.00 .000 0 0
00 SUB GOALIE IV 4 120:00 2 1 0 0 33 30 3 1.50 .909 0 0
00 SUB GOALIE FRH 3 60:00 0 1 0 0 6 0 6 6.00 .000 0 0
00 SUB GOALIE SA 3 60:00 1 1 0 0 6 0 6 6.00 .000 0 0
00 SUB GOALIE BS 2 60:00 1 0 0 0 3 0 3 3.00 .000 0 0