skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
18 Brad Jackson HNY BA 23 31 23 54 31 100.0 1 1 4 8 5 2.35
4 Brad Bartal BD 22 15 12 27 15 100.0 2 1 2 4 2 1.23
5 Steven Spitz BD 22 7 17 24 7 100.0 0 0 3 6 0 1.09
17 Mike O'Brien HNY BA 22 11 12 23 10 110.0 1 0 0 0 2 1.05
1 Chase Ainsworth RG 21 21 14 35 21 100.0 2 0 0 0 2 1.67
92 Nate Collins HOWC 21 9 12 21 9 100.0 0 0 0 0 0 1.00
22 Derek Milton HNY BA 20 13 15 28 10 130.0 0 0 2 4 1 1.40
9 Alan Weeden HNY BA 20 8 18 26 8 100.0 0 0 1 2 0 1.30
8 Ed Hambleton HOWC 20 13 4 17 12 108.3 0 0 6 12 0 0.85
95 Dave Entner HNY BA 20 1 7 8 1 100.0 0 0 2 4 0 0.40
8 Brett Gauthier HNY BA 20 7 12 19 7 100.0 0 0 12 24 2 0.95
13 Brian Patterson HNY BA 20 16 11 27 14 114.3 1 1 2 4 1 1.35
92 Matthew Lillard BD 20 15 20 35 15 100.0 0 0 7 14 3 1.75
18 Bruce Schomaker RG 20 7 10 17 7 100.0 0 0 2 4 1 0.85
98 Greg Kurnos HNY BA 20 15 16 31 14 107.1 2 0 9 18 2 1.55
16 Jordan Wilson RG 20 38 32 70 38 100.0 2 2 0 0 3 3.50
96 Daniel Davidson RG 20 1 7 8 1 100.0 0 0 12 20 0 0.40
91 Ryan Smarsh RG 20 13 11 24 13 100.0 0 0 2 4 1 1.20
97 Chad Chlebowski TMD 20 13 13 26 13 100.0 0 0 0 0 0 1.30
82 Peter Haislmaier HOWC 19 14 9 23 14 100.0 1 1 3 6 2 1.21
11 Philip Borner BD 19 8 15 23 8 100.0 0 0 2 4 0 1.21
7 Tucker DuBose TMD 19 13 6 19 13 100.0 1 0 7 14 0 1.00
93 Larry Urgo HOWC 18 13 16 29 12 108.3 0 0 3 6 1 1.61
13 Pascal Borner BD 18 4 12 16 4 100.0 1 0 1 2 0 0.89
65 Matt Wilson RG 18 28 15 43 29 96.6 0 0 5 26 3 2.39
21 Patrick Cavanaugh HOWC 18 3 4 7 3 100.0 1 0 3 14 0 0.39
3 Al Monica RG 18 3 12 15 3 100.0 0 0 5 10 0 0.83
91 Garrett Walker TMD 17 3 12 15 3 100.0 0 0 3 14 0 0.88
5 Bill Helsel TMD 17 0 4 4 0 0.0 0 0 2 4 0 0.24
41 Jordan Goff HOWC 17 5 16 21 5 100.0 0 0 1 2 0 1.24

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
00 SUB GOALIE RG 21 948:50 12 8 0 1 452 348 104 4.93 .770 0 0
33 Alec Yutzler BD 20 901:03 15 4 0 0 448 386 62 3.10 .862 1 0
00 SUB GOALIE HOWC 19 726:34 3 13 0 0 346 247 99 6.13 .714 0 0
35 Justin Mercer HNY BA 18 720:00 12 4 0 0 274 225 49 3.06 .821 1 0
1 Kyle Sfreddo TMD 15 634:29 1 14 0 0 401 288 113 8.01 .718 0 0
000 SUB GOALIE HNY BA 6 225:00 3 2 0 0 67 45 22 4.40 .672 0 0
93 Tommy DuBose TMD 5 45:00 0 1 0 0 38 25 13 13.00 .658 0 0
00 SUB GOALIE TMD 4 184:52 1 3 0 0 127 92 35 8.52 .724 0 0
00 SUB GOALIE BD 3 135:00 2 1 0 0 63 50 13 4.33 .794 0 0
1 Archie Catalfamo HOWC 1 45:00 1 0 0 0 34 28 6 6.00 .824 0 0
28 Jacob Meyers TMD 1 45:00 0 1 0 0 4 0 4 4.00 .000 0 0