skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
97 Chad Chlebowski TMD 21 8 14 22 0 0 3 6 1 1.05
44 Colin Palmer TMD 21 0 6 6 0 0 0 0 0 0.29
77 jacob Roteman TMD 20 16 7 23 1 0 2 4 4 1.15
41 Jordan Goff HOWC 19 9 9 18 1 0 0 0 1 0.95
92 Nate Collins HOWC 19 3 12 15 0 0 1 2 0 0.79
7 Tucker DuBose TMD 19 6 13 19 0 0 1 2 1 1.00
11 Philip Borner BD 18 3 11 14 1 0 5 10 0 0.78
84 Kyle Riggin BD 17 5 8 13 1 0 5 20 1 0.76
93 Larry Urgo HOWC 17 8 11 19 2 0 5 10 0 1.12
18 Brad Jackson HNY BA 17 24 7 31 0 2 3 6 3 1.82
27 James Hambleton HOWC 17 12 3 15 1 0 0 0 0 0.88
82 Peter Haislmaier HOWC 17 12 4 16 1 0 0 0 0 0.94
5 Steven Spitz BD 17 4 11 15 0 1 2 4 1 0.88
9 Alan Weeden HNY BA 17 7 6 13 0 0 2 4 2 0.76
22 Derek Milton HNY BA 16 8 11 19 0 1 8 24 0 1.19
96 Daniel Davidson RG 16 2 4 6 0 0 9 28 1 0.38
21 Patrick Cavanaugh HOWC 16 1 4 5 0 0 1 2 0 0.31
16 Jordan Wilson RG 16 8 12 20 0 0 1 2 2 1.25
98 Greg Kurnos HNY BA 16 8 13 21 0 0 9 18 0 1.31
13 Brian Patterson HNY BA 16 7 7 14 1 0 0 0 1 0.88
18 Bruce Schomaker RG 16 5 4 9 0 0 1 2 1 0.56
3 Al Monica RG 16 1 5 6 0 0 3 8 0 0.38
95 Dave Entner HNY BA 16 4 3 7 1 0 2 4 1 0.44
1 Chase Ainsworth RG 15 14 7 21 0 1 1 2 0 1.40
31 Joe Hambleton HOWC 15 7 3 10 1 0 1 2 0 0.67
91 Ryan Smarsh RG 15 7 8 15 0 1 1 2 0 1.00
21 Brent D'Agostino HNY BA 15 4 5 9 0 0 2 4 0 0.60
28 Anthony Suchanec RG 15 6 6 12 0 0 3 16 0 0.80
4 Brad Bartal BD 15 6 3 9 1 0 4 10 0 0.60
11 Alexander Horne HNY BA 14 5 4 9 0 0 2 4 0 0.64

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Alec Yutzler BD 20 817:40 11 3 3 1 247 202 45 2.48 .818 3
29 Louis Wesley TMD 19 726:55 10 6 1 0 236 174 62 3.84 .737 1
35 Justin Mercer HNY BA 16 367:40 4 3 0 1 214 188 26 3.18 .879 1
00 SUB GOALIE HOWC 16 450:00 2 10 0 0 255 162 93 9.30 .635 0
00 SUB GOALIE RG 16 587:43 4 9 1 0 355 267 88 6.74 .752 2
33 Russ Moseley HOWC 7 270:00 1 5 0 0 90 54 36 6.00 .600 0
93 Tommy DuBose TMD 6 86:22 0 1 0 0 33 24 9 4.69 .727 0
000 SUB GOALIE HNY BA 3 90:00 2 1 0 0 54 41 13 6.50 .759 0
00 SUB GOALIE TMD 3 90:00 1 0 1 0 14 6 8 4.00 .429 1
00 SUB GOALIE BD 1 45:00 1 0 0 0 25 20 5 5.00 .800 0
32 Jackson Howard HNY BA 1 45:00 1 0 0 0 25 24 1 1.00 .960 0
77 Francis Haislmaier TMD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0