![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jack Francis | FRH | 22 | 5 | 5 | 10 | 0 | 0 | 4 | 8 | 0 | 0.45 |
96 | Paddy Salmon | FRH | 21 | 0 | 4 | 4 | 0 | 0 | 4 | 8 | 0 | 0.19 |
23 | Tyler Godfrey | BS | 20 | 5 | 10 | 15 | 1 | 1 | 5 | 10 | 0 | 0.75 |
49 | Alan Mulroney | BS | 20 | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 0.40 |
63 | Steve Donohue | FRH | 20 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0.30 |
12 | Chris Campbell | BS | 20 | 4 | 12 | 16 | 1 | 0 | 2 | 4 | 0 | 0.80 |
8 | Joey McDonald | BS | 19 | 9 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 0.74 |
31 | Kara Given | Whaler | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | James Kosten | FRH | 19 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0.32 |
29 | Michael Hambleton | FRH | 18 | 8 | 4 | 12 | 0 | 0 | 4 | 8 | 1 | 0.67 |
19 | Paul McDonald | BS | 18 | 5 | 6 | 11 | 0 | 0 | 13 | 26 | 0 | 0.61 |
77 | William Shields | Whaler | 18 | 9 | 19 | 28 | 0 | 0 | 1 | 2 | 0 | 1.56 |
21 | Peter Blank | FRH | 18 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 1.00 |
77 | Greg Taylor | HD | 18 | 7 | 6 | 13 | 0 | 1 | 1 | 2 | 1 | 0.72 |
51 | Kenneth Kempson | BS | 18 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 0.39 |
2 | Joe Francis Jr | HD | 18 | 19 | 10 | 29 | 0 | 0 | 4 | 8 | 4 | 1.61 |
2 | Michael Collins | FRH | 18 | 8 | 3 | 11 | 0 | 0 | 13 | 34 | 2 | 0.61 |
10 | Joe Francis | HD | 17 | 2 | 8 | 10 | 0 | 0 | 6 | 20 | 1 | 0.59 |
77 | Ryan Hall | BS | 17 | 8 | 4 | 12 | 0 | 1 | 1 | 2 | 1 | 0.71 |
17 | Tommy Salmon | FRH | 17 | 2 | 2 | 4 | 1 | 0 | 3 | 6 | 0 | 0.24 |
77 | Marty McMahon | FRH | 17 | 3 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 0.29 |
19 | Nicholas Santschi | FRH | 16 | 2 | 3 | 5 | 0 | 0 | 7 | 14 | 1 | 0.31 |
11 | James Kenna | PYLite | 16 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0.25 |
74 | Francis Haislmaier | FRH | 16 | 10 | 5 | 15 | 2 | 0 | 1 | 2 | 3 | 0.94 |
45 | John McWhirter | FRH | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 |
15 | Brian Musci | PYLite | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.38 |
18 | Frank DeGaray | PYLite | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 |
74 | Steve Macchio | Whaler | 16 | 16 | 10 | 26 | 0 | 0 | 6 | 12 | 1 | 1.62 |
17 | Ryan Tompkins | Whaler | 16 | 18 | 9 | 27 | 1 | 0 | 0 | 0 | 2 | 1.69 |
46 | Danielle Grieco | HD | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Mike Lis | Whaler | 21 | 592:41 | 5 | 8 | 0 | 0 | 240 | 170 | 70 | 5.31 | .708 | 0 |
30 | Cliff Jespersen | PYLite | 20 | 770:00 | 3 | 16 | 0 | 0 | 430 | 318 | 112 | 6.55 | .740 | 0 |
87 | Don Grieco | HD | 19 | 635:00 | 11 | 3 | 0 | 0 | 218 | 187 | 31 | 2.20 | .858 | 3 |
28 | Scott Bosnyak | FRH | 18 | 767:41 | 8 | 9 | 0 | 0 | 196 | 148 | 48 | 2.81 | .755 | 0 |
25 | Tim Jayson | BS | 17 | 730:00 | 7 | 9 | 0 | 0 | 209 | 143 | 66 | 4.07 | .684 | 1 |
00 | SUB GOALIE | Whaler | 8 | 330:00 | 6 | 0 | 0 | 0 | 34 | 27 | 7 | 0.95 | .794 | 1 |
000 | SUB GOALIE | BS | 4 | 180:00 | 1 | 3 | 0 | 0 | 38 | 23 | 15 | 3.75 | .605 | 0 |
00 | SUB GOALIE | FRH | 4 | 155:00 | 1 | 2 | 0 | 0 | 35 | 28 | 7 | 2.03 | .800 | 0 |
33 | Russ Moseley | Whaler | 4 | 0:00 | 0 | 1 | 0 | 0 | 21 | 17 | 4 | 0.00 | .810 | 0 |
00 | SUB GOALIE | HD | 2 | 95:00 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1.89 | .000 | 0 |
Kyle Sfreddo | Whaler | 1 | 45:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1 | |
00 | Sub Goalie | PYLite | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |