skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW  AVG PTS
8 Joey McDonald BS 22 17 12 29 1 0 1 5 3 1.32
2 Joe Francis Jr HD 21 21 8 29 1 1 8 16 4 1.38
12 Kristin Orazi HD 21 3 8 11 0 0 0 0 1 0.52
12 Chris Campbell BS 21 6 8 14 0 0 1 2 2 0.67
82 Matt Dachowski PYLite 20 7 4 11 0 0 0 0 0 0.55
49 Tony Rollin PYLite 20 3 0 3 0 0 0 0 0 0.15
14 Keith Barker BS 20 5 2 7 0 1 4 8 0 0.35
51 Kenneth Kempson BS 20 0 2 2 0 0 0 0 0 0.10
84 Andrew Tanner HD 20 26 11 37 0 1 0 0 4 1.85
10 Joe Francis HD 20 1 7 8 0 0 2 4 0 0.40
4 Robert Barker BS 20 20 9 29 2 1 3 6 1 1.45
49 Alan Mulroney BS 19 3 6 9 0 0 3 6 0 0.47
31 Kara Given Whaler 19 0 1 1 0 0 0 0 0 0.05
17 Ryan Tompkins Whaler 19 16 6 22 0 0 0 0 3 1.16
23 Tyler Godfrey BS 19 5 3 8 0 0 0 0 1 0.42
73 Zach Swain PYLite 19 0 1 1 0 0 3 6 0 0.05
25 Jonathan Althoff Whaler 18 9 10 19 0 0 1 2 0 1.06
11 James Kenna PYLite 18 0 1 1 0 0 1 2 0 0.06
22 Pete Moravek HD 18 5 9 14 0 0 0 0 0 0.78
21 Peter Blank FRH 18 12 7 19 0 0 4 8 1 1.06
44 Patrick Crowley PYLite 18 1 2 3 0 0 1 2 0 0.17
26 Al Given Whaler 18 3 7 10 1 0 0 0 0 0.56
91 Igor Presnetsov HD 18 1 2 3 0 0 1 2 0 0.17
11 Tom Golsen HD 18 0 4 4 0 0 1 2 0 0.22
29 Michael Hambleton FRH 18 9 6 15 0 0 3 6 1 0.83
19 Paul McDonald BS 18 11 5 16 0 0 7 14 0 0.89
4 Jacob Avilla PYLite 18 3 4 7 0 1 2 4 0 0.39
77 William Shields Whaler 18 11 18 29 0 0 0 0 2 1.61
27 Mike Lis Whaler 18 7 11 18 0 0 1 2 0 1.00
19 Nicholas Santschi FRH 17 7 5 12 0 2 3 6 1 0.71

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Cliff Jespersen Whaler 19 499:28 10 8 1 0 104 50 54 4.87 .481 1
87 Don Grieco HD 16 738:17 12 2 1 1 85 45 40 2.44 .529 2
25 Tim Jayson BS 15 635:00 10 4 0 0 37 1 36 2.55 .027 1
1 Patrick Gough PYLite 13 540:00 0 13 0 0 161 77 84 7.00 .478 0
000 SUB GOALIE BS 11 318:17 1 6 0 0 105 72 33 4.67 .686 0
28 SUB GOALIE FRH 10 330:00 2 5 0 0 23 0 23 3.14 .000 0
28 Scott Bosnyak FRH 6 225:00 4 1 0 0 23 13 10 2.00 .565 1
58 Andrew Perkinson PYLite 5 225:00 0 5 0 0 53 15 38 7.60 .283 0
00 SUB GOALIE HD 3 140:00 3 0 0 0 5 0 5 1.61 .000 0
0 Sub Goalie PYLite 3 90:00 0 2 0 0 8 2 6 3.00 .250 0
00 SUB GOALIE Whaler 2 3:32 0 0 0 0 0 0 0 0.00 .000 0