skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 291

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
92 Matthew Lillard BD 24 19 7 26 1 0 4 0 4 8
95 David Entner HNY BA 24 8 6 14 0 1 1 0 5 10
15 Casey Whittaker HNY BA 24 6 6 12 1 1 0 0 6 12
5 Steven Spitz BD 24 0 8 8 0 0 0 0 1 2
31 Kara Decastro Whaler 22 0 0 0 0 0 0 0 0 0
44 Shane Mortenson IV 22 2 3 5 0 1 0 0 3 6
27 Mike Lis Whaler 22 6 12 18 1 3 0 0 3 14
9 Michael Dizmang IV 22 0 2 2 0 1 0 0 3 6
98 Greg Kurnos HNY BA 22 20 13 33 4 2 0 2 20 48
6 Duarte Cabral ST 22 2 4 6 0 1 0 0 3 6
65 Pascal Borner BD 21 6 9 15 0 0 0 0 2 4
33 Jon Erickson PHC Hu 21 1 5 6 0 0 1 0 3 6
5 Thaddeus Kim PHC Hu 21 12 6 18 2 0 0 0 4 8
44 Sean Slaney SA 21 11 12 23 0 1 2 0 4 8
16 Robert Hambleton HOWC 21 6 8 14 1 0 0 0 17 40
11 James Junkala Whaler 21 14 9 23 0 1 1 0 5 10
4 Brad Bartel BD 21 11 14 25 1 0 1 1 10 54
19 Chase Rathbone BD 21 6 18 24 0 2 0 0 6 12
43 Wayne Lloyd IV 21 3 6 9 0 1 0 1 6 12
15 Brian Musci PHC Hu 20 2 7 9 0 0 0 0 1 2
5 Bill Helsel PFB 20 2 3 5 0 0 0 0 5 18
41 Jordan Goff HOWC 20 9 10 19 1 0 1 0 1 2
7 John Hambleton HOWC 20 12 8 20 1 1 0 0 22 60
29 John Dziekan HNY BA 20 2 4 6 0 1 0 0 2 4
44 Patrick Crowley PHC Hu 20 6 8 14 0 0 0 0 5 10
13 Wes Huppenthal KB 20 19 13 32 1 1 1 0 3 6
8 Niklas Tewilliager WA 20 32 20 52 4 0 2 0 0 0
7 Tucker Dubose WA 20 13 14 27 2 0 0 1 2 4
19 Paul McDonald BS 20 1 2 3 0 0 0 0 18 44
12 Chris Campbell BS 20 1 2 3 0 0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 291

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
34 John Butler BD 22 13 6 0 0 545 457 88 .839 0
35 Justin Mercer HNY BA 21 14 7 0 0 710 646 64 .910 1
43 Jacob Galenski HOWC 21 13 8 0 0 533 447 86 .839 2
1 Rob Niber HD 18 8 10 0 0 390 323 67 .828 1
0 Chuck Sturzenegger WA 18 9 7 0 0 504 440 64 .873 2
70 Nathan Bolling SA 17 4 10 0 0 439 372 67 .847 0
32 Sean Silverman ST 17 13 1 0 1 252 224 28 .889 0
93 Kyle Sfreddo BOS 15 5 10 0 0 543 449 94 .827 1
29 Mark Sanitra PHC Hu 15 10 4 0 0 287 263 24 .916 4
25 Tim Jayson BS 13 2 8 0 0 248 193 55 .778 0
70 Nick Lober PFB 13 5 6 0 0 364 312 52 .857 1
35 Alex Maglaris IV 12 3 8 0 1 306 261 45 .853 0
1 Mark Elsberry KB 12 5 5 0 0 186 163 23 .876 2
Sub Goalie IV 12 5 5 1 0 264 231 33 .875 1
Sub Goalie SE 11 1 10 0 0 426 355 71 .833 1
13 David Fulcher BS 11 0 3 0 0 99 84 15 .848 0
Sub Goalie KB 10 7 2 0 0 149 134 15 .899 1
Sub Goalie Whaler 10 4 6 0 0 343 292 51 .851 0
Sub Goalie BS 10 1 5 0 0 255 223 32 .875 1
Sub Goalie PHC Hu 8 2 4 0 0 191 170 21 .890 0
35 Rich Leonard Whaler 8 5 3 0 0 238 215 23 .903 0
7 Scott Woods PFB 8 2 3 0 0 177 151 26 .853 0
Sub Goalie ST 7 6 0 0 0 69 59 10 .855 1
93 Kyle Sfreddo SE 7 0 7 0 0 241 185 56 .768 0
Sub Goalie SA 6 2 4 0 0 130 110 20 .846 0
Sub Goalie PFB 5 1 3 0 0 136 112 24 .824 0
Sub Goalie WA 5 3 1 0 0 142 125 17 .880 1
35 Rich Leonard Whaler 4 2 2 0 0 81 66 15 .815 0
Sub Goalie BOS 3 1 2 0 0 120 103 17 .858 0
Dave Johnson BS 3 0 1 0 0 26 18 8 .692 0

Page 1 of 2

Displaying Results 1 - 30 of 39