skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
13 Lyle Reger 1 0 0 0 0 0.0 0 0 0 0 0 0.00
33 Russ Moseley 3 2 1 3 2 100.0 0 0 1 2 1 1.00
69 Kenny Scott 5 2 0 2 2 100.0 0 0 0 0 0 0.40
57 Bryan Meridieth 6 5 3 8 5 100.0 0 0 5 34 0 1.33
52 Ryan Burns 7 2 6 8 2 100.0 1 1 1 2 0 1.14
63 Joshua Richard 9 3 4 7 3 100.0 0 0 0 0 1 0.78
17 Ryan Tompkins 9 3 7 10 3 100.0 1 0 1 2 0 1.11
8 Chris May 11 0 0 0 0 0.0 0 0 3 6 0 0.00
42 Jeff Rashap 12 4 3 7 4 100.0 0 0 0 0 0 0.58
23 Joseph Schineller 14 3 3 6 3 100.0 0 0 4 8 1 0.43
9 Brad Moore 15 13 6 19 13 100.0 1 1 6 12 2 1.27
11 Jim Junkala 16 4 9 13 4 100.0 0 0 12 24 0 0.81
77 William Shields 16 10 5 15 9 111.1 2 0 1 2 5 0.94
32 John Ewers 18 4 4 8 4 100.0 0 1 3 6 0 0.44
24 Michael Rosenfeld 18 6 8 14 5 120.0 0 0 0 0 1 0.78
26 Al Given 21 7 6 13 7 100.0 1 0 8 27 1 0.62
16 Chris Walley 21 14 11 25 14 100.0 1 0 4 8 0 1.19
99 Ben Houle 22 0 2 2 0 0.0 0 0 11 22 0 0.09
31 Kara De Castro 22 0 4 4 1 0.0 0 0 0 0 0 0.18
27 Mike Lis 23 12 14 26 11 109.1 1 0 1 2 0 1.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Russ Moseley 5 240:00 4 0 0 0 89 82 7 1.75 .921 0 0
00 SUB GOALIE 19 870:00 7 9 1 0 377 301 76 5.24 .798 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
13 Lyle Reger 1 0 0 0 0 0.0 0 0 0 0 0 0.00
33 Russ Moseley 3 2 1 3 2 100.0 0 0 1 2 1 1.00
69 Kenny Scott 5 2 0 2 2 100.0 0 0 0 0 0 0.40
57 Bryan Meridieth 6 5 3 8 5 100.0 0 0 5 34 0 1.33
52 Ryan Burns 7 2 6 8 2 100.0 1 1 1 2 0 1.14
63 Joshua Richard 9 3 4 7 3 100.0 0 0 0 0 1 0.78
17 Ryan Tompkins 9 3 7 10 3 100.0 1 0 1 2 0 1.11
8 Chris May 11 0 0 0 0 0.0 0 0 3 6 0 0.00
42 Jeff Rashap 12 4 3 7 4 100.0 0 0 0 0 0 0.58
23 Joseph Schineller 14 3 3 6 3 100.0 0 0 4 8 1 0.43
9 Brad Moore 15 13 6 19 13 100.0 1 1 6 12 2 1.27
11 Jim Junkala 16 4 9 13 4 100.0 0 0 12 24 0 0.81
77 William Shields 16 10 5 15 9 111.1 2 0 1 2 5 0.94
32 John Ewers 18 4 4 8 4 100.0 0 1 3 6 0 0.44
24 Michael Rosenfeld 18 6 8 14 5 120.0 0 0 0 0 1 0.78
26 Al Given 21 7 6 13 7 100.0 1 0 8 27 1 0.62
16 Chris Walley 21 14 11 25 14 100.0 1 0 4 8 0 1.19
99 Ben Houle 22 0 2 2 0 0.0 0 0 11 22 0 0.09
31 Kara De Castro 22 0 4 4 1 0.0 0 0 0 0 0 0.18
27 Mike Lis 23 12 14 26 11 109.1 1 0 1 2 0 1.13

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Russ Moseley 5 240:00 4 0 0 0 89 82 7 1.75 .921 0 0
00 SUB GOALIE 19 870:00 7 9 1 0 377 301 76 5.24 .798 1 0