skip navigation
  • Thu, Jun 13, 2019
  • FINAL
Sasquatch
SA
2 - 1 Final
Whaler
Whalers
1 2 3 T
Sasquatch - - - -
Whalers - - - -

Game Totals

SCORING 1 2 3 T
Sasquatch - - - -
Whalers - - - -
POWER PLAYS
Sasquatch 0 for 2 (0.0%)
Whalers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Sasquatch 4 4 8 16
Whalers 7 15 19 41
PENALTIES
Sasquatch 10 minutes on 6 infractions
Whalers 6 minutes on 3 infractions

Scoring Summary

Sasquatch Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Filsinger 0 0 0 0 2 0
4 Evan Setzer 0 0 0 0 2 0
6 Sean Klassen 1 0 1 1 0 0
16 Michael Noone 0 0 0 0 0 0
19 Kurt Schlichting 0 0 0 0 4 0
22 Rick Thomas 0 0 0 0 0 0
23 Matthew Wagner 0 0 0 0 0 0
32 Matt Shoemaker 0 0 0 0 0 0
41 John Burton 1 0 1 1 0 0
44 Sean Slaney 0 1 1 0 0 0
70 Nathan Bolling 0 0 0 0 2 0
85 Osama Ismail 0 0 0 0 0 0
91 Brad Smith 0 0 0 0 0 0
Totals 2 1 3 16 10

Whalers Skaters

# Name G A PTS SOG PIM + / -
Chris Urban 0 0 0 1 0 0
8 Chris May 0 0 0 0 0 0
9 Brad Moore 0 0 0 0 2 0
13 Lyle Reger 0 1 1 0 0 0
23 Joseph Schineller 0 0 0 0 0 0
24 Michael Rosenfeld 0 0 0 0 0 0
26 Albert Given 0 0 0 0 2 0
27 Mike Lis 0 0 0 0 2 0
31 Kara Decastro 0 0 0 0 0 0
32 John Ewers 0 0 0 1 0 0
46 William Mchugh 0 1 1 0 0 0
52 Ryan Burns 0 0 0 0 0 0
63 Joshua Richard 1 0 1 1 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 1 2 3 41 6

Sasquatch Goalies

# Name MIN SOG SV GA SV %
70 Nathan Bolling 45:00 41 40 1 .976
Totals 45:00 41 40 1 .976

Whalers Goalies

# Name MIN SOG SV GA SV %
Chris Urban 45:00 16 14 2 .875
Totals 45:00 16 14 2 .875

Game Details