skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
2 Thomas Lattomus SE 22 8 9 17 8 100.0 1 0 8 24 1 0.77
9 Alex Yuk ST 22 10 14 24 8 125.0 2 0 9 18 1 1.09
16 Tom Lattomus SE 21 3 3 6 3 100.0 0 0 2 4 0 0.29
74 Jake Childs PHC Hu 21 12 7 19 11 109.1 0 0 4 8 4 0.90
2 Martim Cabral ST 21 9 5 14 7 128.6 1 0 3 6 2 0.67
33 Jon Erickson PHC Hu 21 2 7 9 2 100.0 0 0 0 0 0 0.43
27 Mike Lis BOS 21 18 23 41 18 100.0 0 0 4 8 3 1.95
82 Matt Dachowski PHC Hu 21 7 9 16 7 100.0 0 0 1 2 0 0.76
21 Josh Vichness ST 20 6 5 11 6 100.0 0 0 2 4 0 0.55
72 Joe Mikluscak ST 20 6 5 11 6 100.0 0 0 3 6 1 0.55
11 Tarn Jones BOS 20 5 11 16 5 100.0 1 0 7 14 1 0.80
29 John Dziekan HBC 20 9 7 16 9 100.0 1 0 0 0 0 0.80
60 Chris McRae SE 20 7 2 9 7 100.0 0 0 0 0 2 0.45
6 Duarte Cabral ST 20 0 8 8 0 0.0 0 0 2 4 0 0.40
41 Tony Procaccini HBC 20 11 3 14 10 110.0 1 0 1 2 1 0.70
37 Steven Kinzer HBC 20 7 10 17 7 100.0 0 0 1 2 1 0.85
12 Bill Addis HBC 20 3 7 10 3 100.0 0 0 1 2 0 0.50
11 Jim Kenna PHC Hu 19 0 2 2 0 0.0 0 0 0 0 0 0.11
10 Jonathan Everhardt PHC Hu 19 8 5 13 8 100.0 0 1 2 4 1 0.68
98 Greg Kurnos ST 19 24 13 37 24 100.0 0 2 4 8 3 1.95
37 Dave Ramos SE 19 1 11 12 1 100.0 0 0 0 0 0 0.63
66 Kristin Orazi KB 19 0 6 6 0 0.0 0 0 0 0 0 0.32
21 Brent Dagostino HBC 19 9 14 23 9 100.0 0 0 4 8 2 1.21
21 William Jacob SA 19 6 6 12 6 100.0 0 0 0 0 1 0.63
84 Andrew Tanner KB 19 11 8 19 10 110.0 0 0 4 16 1 1.00
9 Brad Moore BOS 18 12 13 25 13 92.3 0 0 5 29 2 1.39
21 Stephen Capizzi BOS 18 11 7 18 11 100.0 3 1 1 2 0 1.00
44 Sean Slaney SA 18 8 5 13 8 100.0 0 0 2 4 2 0.72
33 Alex Moore ST 18 3 3 6 3 100.0 0 0 5 10 0 0.33
15 Larry Latone ST 18 3 1 4 3 100.0 0 0 4 8 1 0.22

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
90 Jonathan Kuhn ST 19 762:11 9 8 0 1 280 212 68 4.01 .757 0 0
00 SUB GOALIE KB 18 720:02 5 13 0 0 289 199 90 5.62 .689 1 0
69 Kyle Sfreddo BOS 17 669:09 11 5 0 0 309 259 50 3.36 .838 1 0
34 John Butler PHC Hu 17 634:36 4 11 0 0 375 309 66 4.68 .824 0 0
70 Alex Aracich SE 16 675:00 13 2 0 0 319 291 28 1.87 .912 2 0
30 Philip Kufmann HBC 16 630:54 7 8 0 0 270 192 78 5.56 .711 0 0
71 Nathan Bolling SA 9 307:17 3 6 0 0 90 50 40 5.86 .556 1 0
00 SUB GOALIE SE 7 235:00 4 3 0 0 124 95 29 5.55 .766 0 0
00 SUB GOALIE BOS 7 230:51 5 0 0 0 71 56 15 2.92 .789 0 0
00 SUB GOALIE PHC Hu 7 225:00 2 3 0 0 73 56 17 3.40 .767 0 0
00 SUB GOALIE SA 7 223:53 1 5 0 0 109 76 33 6.63 .697 0 0
00 SUB GOALIE HBC 5 178:45 1 3 0 1 67 47 20 5.03 .701 0 0
32 Unknown Sawyer KB 4 90:00 1 1 0 0 59 50 9 4.50 .847 0 0
91 Brad Smith SA 4 185:03 2 2 0 0 84 68 16 3.89 .810 0 0
00 SUB GOALIE ST 2 90:00 0 2 0 0 6 0 6 3.00 .000 0 0