skip navigation

Sub Goalie

00 · G

Clifford Weeks

3 · D

Thaddeus Kim

5 · D

Kenneth Oplinger

7 · F/D

Danny Provencher

8 · F

Anthony Savedra

9 · F/D

James Kenna

11 · D

Brian Musci

15 · F

Frank DeGaray

18 · F

Keith Owen

19 · D

Ben Gould

23 · D

Larry Cantarella

25 · F

Cliff Jespersen

30 · G

Andrew Perkinson

32 · F/D

Jon Erickson

33 · F

Patrick Crowley

44 · F

Kevin Moran

45 · F

Tony Rollin

49 · F

Chris Johnson

52 · D

Jon Everhardt

77 · F/D

Matt Dachowski

82 · F

Craig Bringman

84 · F/D

Chris Johnson

·

Cliff Jespersen #30·G Pylons · 2022

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SPRING/SUMMER (BLADES OF STEEL)
04/28/2022 L 4-9 Honey Badgers Classic 1 45:00 0 1 0 0 28 19 9 9.00 .679 0
07/28/2022 L 3-7 at Screaming Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Spring/Summer (Blades of Steel) Totals 2 45:00 0 1 0 0 28 19 9 9.00 .679 0
SPRING/SUMMER (PYLONS)
04/27/2022 L 2-7 Front Royal Highwaymen 1 45:00 0 1 0 0 34 27 7 7.00 .794 0
05/11/2022 L 3-9 at Whalers 1 45:00 0 1 0 0 9 0 9 9.00 .000 0
05/16/2022 L 0-7 Howitzers D 1 45:00 0 1 0 0 35 28 7 7.00 .800 0
05/25/2022 L 1-7 at Black Sheep 1 0:00 0 1 0 0 7 0 7 0.00 .000 0
06/01/2022 L 3-5 Front Royal Highwaymen 1 45:00 0 1 0 0 13 8 5 5.00 .615 0
06/15/2022 W 3-2 at Whalers 1 0:00 0 0 0 0 22 20 2 0.00 .909 0
06/20/2022 L 1-5 Howitzers D 1 45:00 0 1 0 0 22 17 5 5.00 .773 0
06/29/2022 L 2-7 at Black Sheep 1 45:00 0 1 0 0 14 7 7 7.00 .500 0
07/27/2022 L 2-7 Front Royal Highwaymen 1 45:00 0 1 0 0 7 0 7 7.00 .000 0
08/01/2022 L 1-5 Whalers 1 45:00 0 1 0 0 5 0 5 5.00 .000 0
08/08/2022 L 1-11 Front Royal Highwaymen 1 45:00 0 1 0 0 11 0 11 11.00 .000 0
08/24/2022 W 6-5 at Whalers 1 50:00 1 0 0 0 27 22 5 4.50 .815 0
08/29/2022 L 2-7 Howitzers D 1 45:00 0 1 0 0 34 27 7 7.00 .794 0
09/07/2022 W 3-1 at Front Royal Highwaymen 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
09/12/2022 W 4-3 at Howitzers D 1 45:00 1 0 0 0 45 42 3 3.00 .933 0
09/14/2022 L 1-4 Black Sheep 1 45:00 0 1 0 0 35 31 4 4.00 .886 0
09/22/2022 L 1-6 at Howitzers D 1 0:00 0 1 0 0 42 36 6 0.00 .857 0
09/28/2022 L 3-4 at Black Sheep 1 45:00 0 1 0 0 38 34 4 4.00 .895 0
10/03/2022 L 1-3 at Howitzers D 1 45:00 0 1 0 0 3 0 3 3.00 .000 0
10/17/2022 L 1-7 at Whalers 1 45:00 0 1 0 0 7 0 7 7.00 .000 0
Spring/Summer (Pylons) Totals 20 770:00 3 16 0 0 430 318 112 6.55 .740 0
2022 Totals 22 815:00 3 17 0 0 458 337 121 6.68 .736 0

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW AVG PTS
SPRING/SUMMER
08/08/2022 L 1-11 Front Royal Highwaymen 1 0 0 0 0 0 1 2 0 0.00
08/24/2022 W 6-5 at Whalers 1 0 0 0 0 0 0 0 0 0.00
Spring/Summer Totals 2 0 0 0 0 0 1 2 0 0.00
2022 Totals 2 0 0 0 0 0 1 2 0 0.00