skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 347

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
81 Nos Tran IV 24 27 19 46 27 100.0 4 0 6 12 3 1.92
10 Joe Francis HD 24 3 9 12 3 100.0 0 0 3 6 1 0.50
22 Pete Moravek HD 24 3 7 10 3 100.0 0 0 3 6 1 0.42
88 William Jacob HD 23 5 9 14 5 100.0 0 0 4 8 2 0.61
2 Joe Francis Jr HD 23 26 7 33 26 100.0 2 2 13 26 4 1.43
18 Brad Jackson HNY BA 23 31 23 54 31 100.0 1 1 4 8 5 2.35
5 Steven Spitz BD 22 7 17 24 7 100.0 0 0 3 6 0 1.09
4 Brad Bartal BD 22 15 12 27 15 100.0 2 1 2 4 2 1.23
77 Greg Taylor HD 22 6 10 16 6 100.0 0 0 3 17 0 0.73
19 Paul McDonald BS 22 4 10 14 4 100.0 1 0 16 43 1 0.64
9 Alex Yuk ST 22 10 14 24 8 125.0 2 0 9 18 1 1.09
17 Mike O'Brien HNY BA 22 11 12 23 10 110.0 1 0 0 0 2 1.05
2 Thomas Lattomus SE 22 8 9 17 8 100.0 1 0 8 24 1 0.77
1 Chase Ainsworth RG 21 21 14 35 21 100.0 2 0 0 0 2 1.67
21 Marc Dinardo IV 21 2 7 9 2 100.0 0 0 0 0 1 0.43
46 Danielle Grieco HD 21 1 9 10 1 100.0 0 0 0 0 0 0.48
27 Mike Lis BOS 21 18 23 41 18 100.0 0 0 4 8 3 1.95
92 Nate Collins HOWC 21 9 12 21 9 100.0 0 0 0 0 0 1.00
14 Keith Barker BS 21 3 4 7 3 100.0 0 0 1 2 0 0.33
23 Tyler Godfrey BS 21 3 3 6 3 100.0 0 0 4 16 1 0.29
49 Alan Mulroney BS 21 1 2 3 1 100.0 0 0 5 10 0 0.14
16 Tom Lattomus SE 21 3 3 6 3 100.0 0 0 2 4 0 0.29
33 Jon Erickson PHC Hu 21 2 7 9 2 100.0 0 0 0 0 0 0.43
74 Jake Childs PHC Hu 21 12 7 19 11 109.1 0 0 4 8 4 0.90
8 Joey McDonald BS 21 10 9 19 10 100.0 0 0 2 4 2 0.90
2 Martim Cabral ST 21 9 5 14 7 128.6 1 0 3 6 2 0.67
82 Matt Dachowski PHC Hu 21 7 9 16 7 100.0 0 0 1 2 0 0.76
97 Chad Chlebowski TMD 20 13 13 26 13 100.0 0 0 0 0 0 1.30
22 Derek Milton HNY BA 20 13 15 28 10 130.0 0 0 2 4 1 1.40
9 Alan Weeden HNY BA 20 8 18 26 8 100.0 0 0 1 2 0 1.30

Page 1 of 12

Displaying Results 1 - 30 of 347

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
00 SUB GOALIE IV 22 906:17 14 6 0 0 325 268 57 2.83 .825 3 0
00 SUB GOALIE RG 21 948:50 12 8 0 1 452 348 104 4.93 .770 0 0
33 Alec Yutzler BD 20 901:03 15 4 0 0 448 386 62 3.10 .862 1 0
87 Don Grieco HD 20 859:08 11 9 0 0 426 361 65 3.40 .847 4 0
00 SUB GOALIE HOWC 19 726:34 3 13 0 0 346 247 99 6.13 .714 0 0
90 Jonathan Kuhn ST 19 762:11 9 8 0 1 280 212 68 4.01 .757 0 0
28 Scott Bosnyak FRH 19 764:42 5 13 0 0 347 267 80 4.71 .769 0 0
35 Justin Mercer HNY BA 18 720:00 12 4 0 0 274 225 49 3.06 .821 1 0
00 SUB GOALIE KB 18 720:02 5 13 0 0 289 199 90 5.62 .689 1 0
34 John Butler PHC Hu 17 634:36 4 11 0 0 375 309 66 4.68 .824 0 0
69 Kyle Sfreddo BOS 17 669:09 11 5 0 0 309 259 50 3.36 .838 1 0
30 Philip Kufmann HBC 16 630:54 7 8 0 0 270 192 78 5.56 .711 0 0
70 Alex Aracich SE 16 675:00 13 2 0 0 319 291 28 1.87 .912 2 0
25 Tim Jayson BS 16 631:39 9 6 0 0 294 245 49 3.49 .833 1 0
1 Kyle Sfreddo TMD 15 634:29 1 14 0 0 401 288 113 8.01 .718 0 0
1 Kevin Anderson Whaler 14 590:27 8 5 0 0 160 124 36 2.74 .775 1 0
71 Nathan Bolling SA 9 307:17 3 6 0 0 90 50 40 5.86 .556 1 0
00 SUB GOALIE BOS 7 230:51 5 0 0 0 71 56 15 2.92 .789 0 0
00 SUB GOALIE SE 7 235:00 4 3 0 0 124 95 29 5.55 .766 0 0
00 SUB GOALIE PHC Hu 7 225:00 2 3 0 0 73 56 17 3.40 .767 0 0
000 SUB GOALIE BS 7 270:00 0 6 0 0 81 56 25 4.17 .691 0 0
00 SUB GOALIE SA 7 223:53 1 5 0 0 109 76 33 6.63 .697 0 0
000 SUB GOALIE HNY BA 6 225:00 3 2 0 0 67 45 22 4.40 .672 0 0
00 SUB GOALIE Whaler 6 227:36 1 4 0 0 115 95 20 3.95 .826 0 0
00 SUB GOALIE HBC 5 178:45 1 3 0 1 67 47 20 5.03 .701 0 0
93 Tommy DuBose TMD 5 45:00 0 1 0 0 38 25 13 13.00 .658 0 0
32 Unknown Sawyer KB 4 90:00 1 1 0 0 59 50 9 4.50 .847 0 0
00 SUB GOALIE TMD 4 184:52 1 3 0 0 127 92 35 8.52 .724 0 0
27 Mike Lis Whaler 4 137:38 0 3 0 0 57 35 22 7.19 .614 0 0
91 Brad Smith SA 4 185:03 2 2 0 0 84 68 16 3.89 .810 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38