skip navigation

Brian Moore

3 · D

Chris Hodges

4 · F/D

Thaddeus Kim

5 · F/D

Anthony Savedra

9 · F

Jim Kenna

11 · D

Brian Musci

15 · F/D

William Kidwell

17 · F/D

Keith Owen

19 · F/D

Alex Niconovich

21 · F/D

Ben Gould

23 · F/D

Larry Cantarella

25 · F/D

Mark Sanitra

29 · G

Zach Pomerantz

32 · F/D

Jon Erickson

33 · F/D

Patrick Crowley

44 · F/D

Chris Johnson

52 · F/D

Kay Suy

63 · F

Jonathan Everhardt

77 · F/D

Matthew Dachowski

82 · F/D

Andrew Tanner

84 · F

Reggie Maddox

85 · F

Sub Goalie

· G

Daniel Provencher

·

Sub Goalie G PHC Huntsmen · HHL 2019

Season
Game Log

Goalie Stats

Timeline for HHL 2019

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
SUMMER/FALL 2019 (BLACK SHEEP)
07/30/2019 L 1-10 Howitzers D 1 0 0 0 0 0 0 0 .000 0
08/06/2019 L 1-7 Ice Vikings 1 0 1 0 0 51 44 7 .863 0
08/13/2019 L 0-8 at Killa Beez 1 0 1 0 0 73 65 8 .890 0
08/20/2019 L 1-3 at Whalers 1 0 0 0 0 0 0 0 .000 0
08/27/2019 L 1-4 Sting 1 0 1 0 0 39 35 4 .897 0
09/03/2019 L 1-11 PHC Huntsmen 1 0 0 0 0 0 0 0 .000 0
10/01/2019 L 1-6 Whalers 1 0 1 0 0 27 21 6 .778 0
10/08/2019 L 3-8 at Sting 1 0 0 0 0 0 0 0 .000 0
10/15/2019 L 5-7 at Sasquatch 1 0 1 0 0 47 40 7 .851 0
10/22/2019 W 2-0 at PHC Huntsmen 1 1 0 0 0 18 18 0 1.000 1
Summer/Fall 2019 (Black Sheep) Totals 10 1 5 0 0 255 223 32 .875 1
SUMMER/FALL 2019 (HOWITZERS D)
07/23/2019 W 4-0 at Sasquatch 1 1 0 0 0 21 21 0 1.000 1
07/30/2019 W 10-1 at Black Sheep 1 1 0 0 0 11 10 1 .909 0
Summer/Fall 2019 (Howitzers D) Totals 2 2 0 0 0 32 31 1 .969 1
SUMMER/FALL 2019 (ICE VIKINGS)
08/06/2019 W 7-1 at Black Sheep 1 1 0 0 0 26 25 1 .962 0
08/13/2019 L 1-6 at Whalers 1 0 1 0 0 36 30 6 .833 0
08/22/2019 L 0-6 Sasquatch 1 0 0 0 0 0 0 0 .000 0
08/29/2019 L 2-5 Howitzers D 1 0 1 0 0 30 25 5 .833 0
10/03/2019 W 4-3 at Sasquatch 1 1 0 0 0 25 22 3 .880 0
10/10/2019 L 0-5 at Howitzers D 1 0 1 0 0 28 23 5 .821 0
11/05/2019 W 3-2 at Black Sheep 1 1 0 0 0 44 42 2 .955 0
11/12/2019 L 1-5 at Whalers 1 0 1 0 0 50 45 5 .900 0
11/21/2019 W 6-5 Sasquatch 1 1 0 0 0 11 6 5 .545 0
12/05/2019 L 4-5 at Killa Beez 1 0 1 0 0 0 0 0 .000 0
12/12/2019 W 2-1 at PHC Huntsmen 1 1 0 0 0 14 13 1 .929 0
12/17/2019 T 0-0 Sting 1 0 0 1 0 0 0 0 .000 1
Summer/Fall 2019 (Ice Vikings) Totals 12 5 5 1 0 264 231 33 .875 1
SUMMER/FALL 2019 (KILLA BEEZ)
07/25/2019 W 6-1 at Whalers 1 1 0 0 0 12 11 1 .917 0
10/17/2019 W 3-2 at Ice Vikings 1 1 0 0 0 29 27 2 .931 0
10/24/2019 W 6-2 at Whalers 1 1 0 0 0 15 13 2 .867 0
10/31/2019 W 6-4 Sasquatch 1 1 0 0 0 26 22 4 .846 0
11/05/2019 W 8-0 at Howitzers D 1 1 0 0 0 16 16 0 1.000 1
11/12/2019 W 6-1 Black Sheep 1 1 0 0 0 13 12 1 .923 0
11/19/2019 L 2-3 Sting 1 0 1 0 0 16 13 3 .812 0
11/26/2019 L 4-5 PHC Huntsmen 1 0 0 0 0 0 0 0 .000 0
12/05/2019 W 5-4 Ice Vikings 1 1 0 0 0 0 0 0 .000 0
12/10/2019 L 1-2 Ice Vikings 1 0 1 0 0 22 20 2 .909 0
Summer/Fall 2019 (Killa Beez) Totals 10 7 2 0 0 149 134 15 .899 1
SUMMER/FALL 2019 (PHC HUNTSMEN)
08/08/2019 L 1-2 at Whalers 1 0 1 0 0 18 16 2 .889 0
08/15/2019 L 4-5 at Sasquatch 1 0 1 0 0 37 32 5 .865 0
09/03/2019 W 11-1 at Black Sheep 1 1 0 0 0 18 17 1 .944 0
09/19/2019 L 3-4 Whalers 1 0 1 0 0 26 22 4 .846 0
10/10/2019 W 5-3 at Killa Beez 1 0 0 0 0 51 48 3 .941 0
10/15/2019 W 2-1 at Sting 1 1 0 0 0 10 9 1 .900 0
12/03/2019 L 1-4 Sting 1 0 1 0 0 26 22 4 .846 0
12/12/2019 L 1-2 Ice Vikings 1 0 0 0 0 5 4 1 .800 0
Summer/Fall 2019 (PHC Huntsmen) Totals 8 2 4 0 0 191 170 21 .890 0
SUMMER/FALL 2019 (SASQUATCH)
09/19/2019 L 3-6 Sting 1 0 1 0 0 23 17 6 .739 0
10/08/2019 L 4-6 at Whalers 1 0 1 0 0 30 24 6 .800 0
10/15/2019 W 7-5 Black Sheep 1 1 0 0 0 0 0 0 .000 0
11/26/2019 W 5-2 Whalers 1 1 0 0 0 30 28 2 .933 0
12/03/2019 L 1-2 at Black Sheep 1 0 1 0 0 4 2 2 .500 0
12/10/2019 L 3-4 at PHC Huntsmen 1 0 1 0 0 43 39 4 .907 0
Summer/Fall 2019 (Sasquatch) Totals 6 2 4 0 0 130 110 20 .846 0
SUMMER/FALL 2019 (STING)
08/20/2019 W 5-3 at Killa Beez 1 1 0 0 0 0 0 0 .000 1
09/05/2019 W 3-2 Ice Vikings 1 1 0 0 0 22 20 2 .909 0
10/08/2019 W 8-3 Black Sheep 1 1 0 0 0 14 11 3 .786 0
11/19/2019 W 3-2 at Killa Beez 1 1 0 0 0 5 3 2 .600 0
11/26/2019 W 5-3 at Black Sheep 1 1 0 0 0 17 14 3 .824 0
12/03/2019 W 4-1 at PHC Huntsmen 1 1 0 0 0 11 11 0 1.000 0
12/17/2019 T 0-0 at Ice Vikings 1 0 0 0 0 0 0 0 .000 0
Summer/Fall 2019 (Sting) Totals 7 6 0 0 0 69 59 10 .855 1
SUMMER/FALL 2019 (WHALERS )
07/25/2019 L 1-6 Killa Beez 1 0 1 0 0 47 41 6 .872 0
08/01/2019 W 3-2 at Sting 1 1 0 0 0 49 47 2 .959 0
08/08/2019 W 2-1 PHC Huntsmen 1 1 0 0 0 29 28 1 .966 0
08/13/2019 W 6-1 Ice Vikings 1 1 0 0 0 16 15 1 .938 0
08/20/2019 W 3-1 Black Sheep 1 1 0 0 0 29 28 1 .966 0
09/05/2019 L 1-11 at Killa Beez 1 0 1 0 0 29 18 11 .621 0
09/12/2019 L 1-8 Sting 1 0 1 0 0 33 25 8 .758 0
11/07/2019 L 3-8 PHC Huntsmen 1 0 1 0 0 30 22 8 .733 0
11/26/2019 L 2-5 at Sasquatch 1 0 1 0 0 33 28 5 .848 0
12/12/2019 L 1-8 at Sting 1 0 1 0 0 48 40 8 .833 0
Summer/Fall 2019 (Whalers ) Totals 10 4 6 0 0 343 292 51 .851 0
SUMMER/FALL 2019 (BULLDOGS)
09/04/2019 L 2-8 at Howitzers C 1 0 1 0 0 22 14 8 .636 0
12/11/2019 L 1-5 at Honey Badgers 1 0 1 0 0 15 10 5 .667 0
Summer/Fall 2019 (Bulldogs) Totals 2 0 2 0 0 37 24 13 .649 0
SUMMER/FALL 2019 (HONEY BADGERS)
07/24/2019 W 8-4 at Bulldogs 1 1 0 0 0 31 27 4 .871 0
07/31/2019 W 11-3 at Screaming Eagles 1 1 0 0 0 17 14 3 .824 0
Summer/Fall 2019 (Honey Badgers) Totals 2 2 0 0 0 48 41 7 .854 0
SUMMER/FALL 2019 (HOWITZERS C)
08/12/2019 W 6-5 Warriors 1 1 0 0 0 22 17 5 .773 0
11/11/2019 W 9-7 Blades of Steel 1 0 0 0 0 0 0 0 .000 0
Summer/Fall 2019 (Howitzers C) Totals 2 1 0 0 0 22 17 5 .773 0
SUMMER/FALL 2019 (SCREAMING EAGLES)
07/31/2019 L 3-11 Honey Badgers 1 0 1 0 0 44 33 11 .750 0
08/12/2019 L 1-7 at Blades of Steel 1 0 1 0 0 34 27 7 .794 0
09/04/2019 L 5-9 at Warriors 1 0 1 0 0 55 46 9 .836 0
09/09/2019 L 3-7 at Honey Badgers 1 0 1 0 0 40 33 7 .825 0
09/11/2019 L 2-6 Bulldogs 1 0 1 0 0 37 31 6 .838 0
09/16/2019 W 7-5 Blades of Steel 1 1 0 0 0 36 31 5 .861 0
09/23/2019 L 4-8 at Powers Farm Brewery 1 0 1 0 0 55 47 8 .855 0
10/16/2019 L 2-7 at Bulldogs 1 0 1 0 0 35 28 7 .800 0
10/23/2019 L 7-12 at Blades of Steel 1 0 1 0 0 0 0 0 .000 1
11/20/2019 L 1-5 at Honey Badgers 1 0 1 0 0 47 42 5 .894 0
12/02/2019 L 5-6 at Honey Badgers 1 0 1 0 0 43 37 6 .860 0
Summer/Fall 2019 (Screaming Eagles) Totals 11 1 10 0 0 426 355 71 .833 1
SUMMER/FALL 2019 (POWERS FARM BREWERY)
08/07/2019 L 5-9 Warriors 1 0 1 0 0 55 46 9 .836 0
11/04/2019 W 7-2 Blades of Steel 1 1 0 0 0 20 18 2 .900 0
11/06/2019 L 4-8 at Bulldogs 1 0 1 0 0 37 29 8 .784 0
11/13/2019 L 3-6 Howitzers C 1 0 0 0 0 0 0 0 .000 0
12/02/2019 L 3-5 at Warriors 1 0 1 0 0 24 19 5 .792 0
Summer/Fall 2019 (Powers Farm Brewery) Totals 5 1 3 0 0 136 112 24 .824 0
SUMMER/FALL 2019 (WARRIORS)
08/21/2019 W 7-3 at Bulldogs 1 1 0 0 0 30 27 3 .900 0
09/04/2019 W 9-5 Screaming Eagles 1 0 0 0 0 42 37 5 .881 0
09/18/2019 W 3-2 Howitzers C 1 1 0 0 0 17 15 2 .882 0
11/11/2019 L 6-7 Honey Badgers 1 0 1 0 0 38 31 7 .816 0
11/18/2019 W 9-0 Screaming Eagles 1 1 0 0 0 15 15 0 1.000 1
Summer/Fall 2019 (Warriors) Totals 5 3 1 0 0 142 125 17 .880 1
SUMMER/FALL 2019 (BLADES OF STEEL)
09/09/2019 W 6-5 at Warriors 1 1 0 0 0 48 43 5 .896 0
09/11/2019 L 4-5 at Honey Badgers 1 0 1 0 0 24 19 5 .792 0
11/04/2019 L 2-7 at Powers Farm Brewery 1 0 1 0 0 48 41 7 .854 0
Summer/Fall 2019 (Blades of Steel) Totals 3 1 2 0 0 120 103 17 .858 0
HHL 2019 Totals 95 38 44 1 0 2364 2027 337 .857 7

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
SUMMER/FALL 2019 (BLACK SHEEP)
09/03/2019 L 1-11 PHC Huntsmen 1 0 1 1 0 0 0 0 0 0
Summer/Fall 2019 (Black Sheep) Totals 1 0 1 1 0 0 0 0 0 0
SUMMER/FALL 2019 (HOWITZERS D)
07/23/2019 W 4-0 at Sasquatch 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 (Howitzers D) Totals 1 0 0 0 0 0 0 0 0 0
SUMMER/FALL 2019 (SCREAMING EAGLES)
09/09/2019 L 3-7 at Honey Badgers 1 0 0 0 0 0 0 0 1 2
11/20/2019 L 1-5 at Honey Badgers 1 0 0 0 0 0 0 0 1 2
Summer/Fall 2019 (Screaming Eagles) Totals 2 0 0 0 0 0 0 0 2 4
HHL 2019 Totals 4 0 1 1 0 0 0 0 2 4