skip navigation

Tommy Dubose

1 · D

Mike Greider

7 · F

Joey McDonald

8 ·

Chris Campbell

12 · F

David Fulcher

13 · F

Austin Leathers

15 · D

William Jacob

17 ·

Paul McDonald

19 · D

Sean Sawchuck

24 · F/D

Tim Jayson

25 · G

Brandon Honeycutt

40 · F

Jon Coley

42 · F

Mike Weaver

44 · F

Chris Barron

48 · F

Ken Kempson

51 · D

Carey Bandler

66 · F

Eddie Cisneros

69 · F

Ryan Hall

77 · F

Santiago Garcia

86 · F

Dan Spencer

92 · F

Sub Goalie

· G

Tim Jayson #25·G

Season
Game Log

Goalie Stats

Timeline for HHL 2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SPRING/SUMMER
01/28/2020 L 1-8 at PHC Huntsmen 1 45:00 0 1 0 0 23 15 8 8.00 .652 0
02/11/2020 L 2-4 Howitzers D 1 45:00 0 1 0 0 23 19 4 4.00 .826 0
02/18/2020 L 2-3 at Ice Vikings 1 45:00 0 1 0 0 8 5 3 3.00 .625 0
02/25/2020 L 0-3 at Killa Beez 1 45:00 0 0 0 0 0 0 0 0.00 .000 0
03/05/2020 L 0-6 Killa Beez 1 45:00 0 1 0 0 6 0 6 6.00 .000 0
10/08/2020 L 3-9 PHC Huntsmen 1 45:00 0 1 0 0 47 38 9 9.00 .809 0
10/20/2020 W 5-4 at Howitzers D 1 45:11 1 0 0 0 33 29 4 3.98 .879 0
11/10/2020 L 4-9 Blades of Steel 1 45:00 0 1 0 0 46 37 9 9.00 .804 0
11/19/2020 L 1-6 Sting 1 45:00 0 1 0 0 31 25 6 6.00 .806 0
02/02/2021 L 1-9 Blades of Steel 1 45:00 0 1 0 0 46 37 9 9.00 .804 0
02/11/2021 L 0-6 Sting 1 45:00 0 1 0 0 11 5 6 6.00 .455 0
02/25/2021 L 0-1 Killa Beez 1 45:56 0 1 0 0 1 0 1 0.98 .000 0
03/04/2021 W 8-4 at Sasquatch 1 45:00 1 0 0 0 34 30 4 4.00 .882 0
03/11/2021 L 1-4 at Howitzers D 1 45:00 0 1 0 0 32 28 4 4.00 .875 0
03/22/2021 W 7-4 at Honey Badgers Classic 1 45:00 1 0 0 0 33 29 4 4.00 .879 0
03/23/2021 W 4-1 at Howitzers D 1 45:00 1 0 0 0 24 23 1 1.00 .958 0
03/30/2021 T 0-0 at Whalers 1 45:00 0 0 1 0 0 0 0 0.00 .000 1
04/01/2021 T 0-0 Sasquatch 1 45:00 0 0 1 0 0 0 0 0.00 .000 1
04/06/2021 T 0-0 at Sasquatch 1 45:00 0 0 1 0 1 1 0 0.00 1.000 1
Spring/Summer Totals 19 856:07 4 11 3 0 399 321 78 4.10 .805 3
HHL 2020 Totals 19 856:07 4 11 3 0 399 321 78 4.10 .805 3

Skater Stats

Timeline for HHL 2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
SPRING/SUMMER
11/10/2020 L 4-9 Blades of Steel 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer Totals 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
HHL 2020 Totals 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00