skip navigation

Tommy Dubose

1 · D

Mike Greider

7 · F

Joey McDonald

8 ·

Chris Campbell

12 · F

David Fulcher

13 · F

Austin Leathers

15 · D

William Jacob

17 ·

Paul McDonald

19 · D

Sean Sawchuck

24 · F/D

Tim Jayson

25 · G

Brandon Honeycutt

40 · F

Jon Coley

42 · F

Mike Weaver

44 · F

Chris Barron

48 · F

Ken Kempson

51 · D

Carey Bandler

66 · F

Eddie Cisneros

69 · F

Ryan Hall

77 · F

Santiago Garcia

86 · F

Dan Spencer

92 · F

Sub Goalie

· G

Season
Game Log

Skater Stats

Timeline for HHL 2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
SPRING/SUMMER (SCREAMING EAGLES)
01/27/2020 W 4-3 Bulldogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/03/2020 W 10-1 Howitzers C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/12/2020 W 7-1 at Blades of Steel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/19/2020 W 9-5 at Powers Farm Brewery 1 1 0 1 1 100.0 0 0 1 0 0 0 0 1 0 1.00
02/26/2020 W 5-2 at Honey Badgers 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 3.00
09/28/2020 L 3-7 at Howitzers C 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/05/2020 L 3-5 at Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/12/2020 L 6-7 The Mighty Drunks 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
10/14/2020 L 3-6 at Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/21/2020 W 5-2 Powers Farm Brewery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10/28/2020 L 1-5 Regulators 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/09/2020 W 6-4 Howitzers C 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/11/2020 W 8-4 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11/16/2020 L 6-16 at The Mighty Drunks 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
11/23/2020 L 3-4 Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/30/2020 W 9-8 Powers Farm Brewery 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/07/2020 W 10-5 at Regulators 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
02/01/2021 L 4-5 Howitzers C 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/08/2021 L 3-13 at The Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/15/2021 L 2-6 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer (Screaming Eagles) Totals 20 1 10 11 2 50.0 0 1 1 0 2 4 0 1 0 0.55
SPRING/SUMMER (BLACK SHEEP)
03/05/2020 L 0-6 Killa Beez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/12/2020 L 4-7 at Ice Vikings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/08/2020 L 3-9 PHC Huntsmen 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 2.00
10/20/2020 W 5-4 at Howitzers D 1 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 2.00
10/29/2020 W 4-1 at Whalers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/10/2020 L 4-9 Blades of Steel 1 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 2.00
11/19/2020 L 1-6 Sting 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/03/2020 L 4-8 at Sasquatch 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
12/10/2020 L 3-6 at Killa Beez 1 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 2.00
02/11/2021 L 0-6 Sting 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/25/2021 L 0-1 Killa Beez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/04/2021 W 8-4 at Sasquatch 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
03/11/2021 L 1-4 at Howitzers D 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
03/22/2021 W 7-4 at Honey Badgers Classic 1 4 0 4 4 100.0 0 0 0 0 0 0 0 1 1 4.00
03/23/2021 W 4-1 at Howitzers D 1 2 1 3 2 100.0 0 0 1 0 0 0 0 1 1 3.00
03/30/2021 T 0-0 at Whalers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
04/01/2021 T 0-0 Sasquatch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
04/06/2021 T 0-0 at Sasquatch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0.00
Spring/Summer (Black Sheep) Totals 18 15 7 22 15 100.0 0 1 2 0 1 2 0 3 3 1.22
HHL 2020 Totals 38 16 17 33 17 94.1 0 2 3 0 3 6 0 4 3 0.87
- NO STATS AVAILABLE -